SurfaceIslandDump 2026-09-16 20:31:00
frame 657696  dump #2

== COMPONENTS ==
DecalBrushController: present (DecalBrushController)
SurfaceConnectivity : present (SurfaceConnectivity)
SurfaceIslandMask   : present (SurfaceIslandMask)
MeshAdjacencyCache  : present (MeshAdjacencyCache)
BrushAngleCutoff    : present (BrushAngleCutoff)
DecalSettings       : present (DecalSettings)
SurfaceDepthClamp   : present (SurfaceDepthClamp)
brush.surfaceIsland wired: True
brush.stickToSurface     : False
brush.ScreenOriented()   : True
conn.adjacencyCache wired: True
mask.connectivity wired  : True

== RAYCAST UNDER CURSOR ==
mouse px (1066, 479)  ray origin (0.00581, 0.49659, 0.37494)  dir (-0.2677, -0.9594, -0.08877)
Physics.queriesHitBackfaces: False
hit: True
collider object : EVO_04_V3 (id 8803:1280)
triangleIndex   : 1565
point (world)   : (-0.04763, 0.30509, 0.35722)
point (local)   : (-0.07619, -0.1946, -0.0253)
normal (world)  : (-0.20578, 0.95584, -0.20983)
distance        : 0.19961
barycentric     : (0.25305, 0.69276, 0.05419)
lossyScale      : (1.88267, 1.88267, 1.88267)  localScale (1, 1, 1)
rotation (euler): (0, 90, 270)
collider is MeshCollider: True  convex False
collider mesh: EVO_04_V3 (id 8791:1280)  readable True  verts 2043  tris 3090  submeshes 1  indexFormat UInt16  bounds (0.20982, 1.06232, 0.13198)
   submesh 0: topology Triangles  indexStart 0  indexCount 9270  (tris 0..3089)
render mesh: EVO_04_V3 (id 8791:1280)  readable True  verts 2043  tris 3090  submeshes 1  indexFormat UInt16  bounds (0.20982, 1.06232, 0.13198)
   submesh 0: topology Triangles  indexStart 0  indexCount 9270  (tris 0..3089)
render mesh IS collider mesh: True
renderer materials: 1
  [0] TriLibUniversalRP(Clone) (Instance) / SMP/PBR

== MESH ADJACENCY (collider mesh) ==
cache buildCount 2  rejectCount 0
sourceMesh matches collider mesh: True
triangleCount 3090 (live mesh has 3090)
weldedVertexCount 1622 of 2043 raw vertices
openEdgeCount 148  nonManifoldEdgeCount 24
uv present: True
faceRadii present: True

-- vertices (400 of 2043) : index  weldId  position  uv  normal
  v0  w0  (-0.02886, -0.12175, 0)  uv (0.38458, 0.06953)  n (-0.99997, 0.00598, -0.00391)
  v1  w1  (-0.02886, -0.17302, 0)  uv (0.37486, 0.00732)  n (-0.99971, 0.02107, -0.01201)
  v2  w2  (-0.02886, -0.17302, 0.00608)  uv (0.36748, 0.00848)  n (-0.89989, 0.03296, 0.43488)
  v3  w3  (-0.02886, -0.12175, 0.00608)  uv (0.37721, 0.0707)  n (-0.89905, 0.01651, 0.43754)
  v4  w4  (-0.02886, -0.06179, 0)  uv (0.39586, 0.1423)  n (-0.99978, -0.02066, 0.00314)
  v5  w5  (-0.01758, -0.12175, 0.01866)  uv (0.35673, 0.07392)  n (-0.5496, 0.02566, 0.83503)
  v6  w6  (-0.01758, -0.17302, 0.01866)  uv (0.34699, 0.0117)  n (-0.53773, 0.04846, 0.84172)
  v7  w7  (-0.02886, -0.06179, 0.00608)  uv (0.38849, 0.14351)  n (-0.90193, -0.00933, 0.43178)
  v8  w8  (-0.02886, -0.02762, 0)  uv (0.4025, 0.18365)  n (-0.99878, -0.04938, 0.00164)
  v9  w9  (-0.01138, -0.12167, 0.01866)  uv (0.34924, 0.0752)  n (-0.06553, 0.02384, 0.99757)
  v10  w10  (-0.01138, -0.17302, 0.01866)  uv (0.33948, 0.01287)  n (-0.0581, 0.04209, 0.99742)
  v11  w11  (-0.01758, -0.06179, 0.01866)  uv (0.36805, 0.14686)  n (-0.5654, -0.00475, 0.8248)
  v12  w12  (-0.02886, -0.02762, 0.00608)  uv (0.39518, 0.18501)  n (-0.90833, -0.0375, 0.41657)
  v13  w13  (-0.02886, 0.00993, 0)  uv (0.41023, 0.22904)  n (-0.98963, -0.14319, 0.01104)
  v14  w14  (-0.00344, -0.12167, 0.01866)  uv (0.33961, 0.07669)  n (0.32972, 0.0381, 0.94331)
  v15  w15  (-0.00334, -0.17302, 0.01866)  uv (0.32974, 0.0144)  n (0.32947, 0.06629, 0.94184)
  v16  w16  (-0.01138, -0.06181, 0.01866)  uv (0.36055, 0.14798)  n (-0.07464, -0.00026, 0.99721)
  v17  w17  (-0.0193, -0.02762, 0.01866)  uv (0.37624, 0.1884)  n (-0.57038, -0.02409, 0.82103)
  v18  w18  (0.03049, -0.12167, 0.00187)  uv (0.29374, 0.08379)  n (0.72132, 0.06915, 0.68914)
  v19  w19  (0.03054, -0.17302, 0.00192)  uv (0.28393, 0.02156)  n (0.71246, 0.11263, 0.69262)
  v20  w20  (0.03054, -0.17302, 0)  uv (0.2816, 0.02192)  n (0.98291, 0.14082, 0.1186)
  v21  w21  (0.03049, -0.12167, 0)  uv (0.29147, 0.08415)  n (0.99027, 0.11222, 0.08234)
  v22  w22  (0.03052, -0.06181, 0.00188)  uv (0.30506, 0.15614)  n (0.72953, 0.01591, 0.68377)
  v23  w23  (0.03052, -0.06181, 0)  uv (0.30277, 0.15649)  n (0.99637, 0.07246, 0.0446)
  v24  w24  (-0.00349, -0.06181, 0.01865)  uv (0.351, 0.14941)  n (0.32952, 0.00465, 0.94414)
  v25  w25  (0.03054, -0.02843, 0.00189)  uv (0.31117, 0.19617)  n (0.72938, 0.00489, 0.68409)
  v26  w26  (0.03054, -0.02843, 0)  uv (0.30886, 0.19647)  n (0.99724, 0.03543, 0.06521)
  v27  w27  (-0.00353, -0.02843, 0.01865)  uv (0.3571, 0.19012)  n (0.32988, 0.00008, 0.94402)
  v28  w28  (0.03054, 0.00957, 0.00189)  uv (0.31741, 0.24115)  n (0.72797, 0.00138, 0.68561)
  v29  w29  (0.03054, 0.00957, 0)  uv (0.3151, 0.24139)  n (0.99592, 0.0048, 0.09011)
  v30  w30  (-0.01138, -0.02843, 0.01866)  uv (0.36656, 0.1888)  n (-0.07388, -0.00924, 0.99722)
  v31  w31  (0.03054, 0.04183, 0.00188)  uv (0.32105, 0.27875)  n (0.7251, 0.00616, 0.68862)
  v32  w32  (0.03054, 0.04183, 0)  uv (0.31874, 0.27889)  n (0.99554, 0.009, 0.09396)
  v33  w33  (-0.00357, 0.00957, 0.01865)  uv (0.36381, 0.23654)  n (0.33237, -0.00108, 0.94315)
  v34  w34  (-0.01138, 0.00957, 0.01866)  uv (0.37335, 0.23548)  n (-0.05097, -0.01601, 0.99857)
  v35  w35  (0.03054, 0.08228, 0.00188)  uv (0.32243, 0.32626)  n (0.70515, 0.04038, 0.70791)
  v36  w36  (0.03054, 0.08228, 0)  uv (0.32012, 0.32631)  n (0.99137, 0.07318, 0.10874)
  v37  w37  (-0.0036, 0.04183, 0.01865)  uv (0.36798, 0.27595)  n (0.33352, 0.00107, 0.94274)
  v38  w38  (-0.0212, 0.00993, 0.01866)  uv (0.38533, 0.23445)  n (-0.53301, -0.06152, 0.84387)
  v39  w39  (0.03054, 0.09748, 0.00188)  uv (0.32244, 0.34408)  n (0.66851, 0.05696, 0.74152)
  v40  w40  (0.03054, 0.09748, 0)  uv (0.32014, 0.34406)  n (0.98163, 0.11391, 0.15309)
  v41  w41  (-0.00364, 0.08228, 0.01865)  uv (0.36926, 0.32563)  n (0.3295, 0.00556, 0.94414)
  v42  w42  (-0.01138, 0.04183, 0.01866)  uv (0.37769, 0.27532)  n (-0.01346, -0.00958, 0.99986)
  v43  w43  (-0.02886, 0.00993, 0.00608)  uv (0.40298, 0.23099)  n (-0.89211, -0.118, 0.43614)
  v44  w44  (0.03054, 0.11267, 0.00188)  uv (0.32216, 0.36194)  n (0.64817, 0.04656, 0.76007)
  v45  w45  (0.03054, 0.11267, 0)  uv (0.31986, 0.36186)  n (0.97795, 0.09664, 0.18514)
  v46  w46  (-0.02439, 0.03998, 0.01888)  uv (0.39387, 0.27196)  n (-0.43322, -0.1071, 0.8949)
  v47  w47  (-0.03275, 0.02817, 0.00615)  uv (0.40983, 0.25353)  n (-0.82077, -0.29281, 0.49052)
  v48  w48  (-0.03275, 0.02817, 0)  uv (0.41662, 0.25023)  n (-0.93236, -0.36048, 0.0274)
  v49  w49  (-0.01138, 0.08228, 0.01866)  uv (0.37874, 0.3255)  n (-0.0021, 0.01058, 0.99994)
  v50  w50  (-0.00366, 0.09748, 0.01865)  uv (0.3691, 0.34436)  n (0.32409, 0.00768, 0.946)
  v51  w51  (0.03053, 0.15266, 0.00187)  uv (0.31996, 0.40916)  n (0.64845, 0.06177, 0.75874)
  v52  w52  (0.03053, 0.15266, 0)  uv (0.31767, 0.40902)  n (0.97617, 0.1301, 0.17369)
  v53  w53  (-0.03711, 0.03643, 0.00621)  uv (0.41568, 0.26396)  n (-0.68278, -0.51601, 0.51724)
  v54  w54  (-0.03711, 0.03643, 0)  uv (0.42164, 0.25916)  n (-0.76551, -0.64294, 0.02473)
  v55  w55  (-0.03173, 0.04854, 0.01819)  uv (0.40321, 0.28276)  n (-0.48815, -0.21368, 0.8462)
  v56  w56  (-0.04367, 0.04078, 0.00539)  uv (0.42357, 0.27029)  n (-0.49038, -0.69555, 0.52511)
  v57  w57  (-0.04367, 0.04078, 0)  uv (0.42763, 0.26517)  n (-0.50126, -0.86518, 0.01406)
  v58  w58  (-0.02283, 0.08274, 0.01804)  uv (0.39279, 0.32587)  n (-0.3818, 0.06096, 0.92223)
  v59  w59  (-0.00367, 0.11267, 0.01865)  uv (0.36863, 0.36313)  n (0.32107, 0.00675, 0.94703)
  v60  w60  (-0.01138, 0.09748, 0.01866)  uv (0.37854, 0.34443)  n (-0.01613, 0.01689, 0.99973)
  v61  w61  (0.03052, 0.16599, 0.00187)  uv (0.31885, 0.42468)  n (0.65087, 0.0799, 0.75497)
  v62  w62  (0.03052, 0.16599, 0)  uv (0.31656, 0.42448)  n (0.97298, 0.16772, 0.15868)
  v63  w63  (-0.04952, 0.04265, 0.00461)  uv (0.43069, 0.27359)  n (-0.25523, -0.79656, 0.54804)
  v64  w64  (-0.04952, 0.04265, 0)  uv (0.4332, 0.26858)  n (-0.20653, -0.97832, 0.01562)
  v65  w65  (-0.04053, 0.05005, 0.01411)  uv (0.41536, 0.28465)  n (-0.44464, -0.25817, 0.85769)
  v66  w66  (-0.00371, 0.15266, 0.01865)  uv (0.36672, 0.41254)  n (0.32078, 0.00671, 0.94713)
  v67  w67  (-0.01138, 0.11267, 0.01866)  uv (0.37801, 0.3634)  n (-0.02733, 0.00705, 0.9996)
  v68  w68  (0.03051, 0.18025, 0.00187)  uv (0.31726, 0.44124)  n (0.65116, 0.08281, 0.75441)
  v69  w69  (0.03051, 0.18025, 0)  uv (0.31499, 0.44098)  n (0.97236, 0.17301, 0.15682)
  v70  w70  (-0.05568, 0.04265, 0.00345)  uv (0.43846, 0.27469)  n (-0.00466, -0.83234, 0.55424)
  v71  w71  (-0.05568, 0.04265, 0)  uv (0.43943, 0.27059)  n (0.07709, -0.99697, 0.01084)
  v72  w72  (-0.00373, 0.16598, 0.01865)  uv (0.36562, 0.42887)  n (0.32265, 0.00759, 0.94649)
  v73  w73  (0.03049, 0.20784, 0.00186)  uv (0.31298, 0.47337)  n (0.65109, 0.08305, 0.75444)
  v74  w74  (0.03049, 0.20784, 0)  uv (0.31071, 0.47307)  n (0.97227, 0.17346, 0.15687)
  v75  w75  (-0.01838, 0.09701, 0.01866)  uv (0.38711, 0.3439)  n (-0.40876, 0.07429, 0.90961)
  v76  w76  (-0.01138, 0.15266, 0.01866)  uv (0.37607, 0.41316)  n (-0.02873, -0.00453, 0.99958)
  v77  w77  (-0.00374, 0.18024, 0.01865)  uv (0.36393, 0.44625)  n (0.32473, 0.00862, 0.94577)
  v78  w78  (0.03048, 0.21883, 0.00186)  uv (0.31107, 0.48616)  n (0.65265, 0.08494, 0.75288)
  v79  w79  (0.03048, 0.21883, 0)  uv (0.30881, 0.48581)  n (0.97198, 0.17587, 0.15595)
  v80  w80  (-0.01758, 0.1124, 0.01866)  uv (0.38554, 0.36328)  n (-0.43971, 0.02917, 0.89767)
  v81  w81  (-0.01138, 0.16598, 0.01866)  uv (0.37511, 0.42971)  n (-0.01533, -0.01798, 0.99972)
  v82  w82  (-0.00377, 0.20783, 0.01865)  uv (0.35925, 0.47989)  n (0.32496, 0.01037, 0.94567)
  v83  w83  (0.03048, 0.23145, 0.00186)  uv (0.30873, 0.50085)  n (0.67053, 0.08518, 0.73697)
  v84  w84  (0.03048, 0.23145, 0)  uv (0.30648, 0.50049)  n (0.97626, 0.16717, 0.13771)
  v85  w85  (-0.01758, 0.15318, 0.01866)  uv (0.38358, 0.41429)  n (-0.44874, -0.01009, 0.89361)
  v86  w86  (-0.01138, 0.18024, 0.01866)  uv (0.37341, 0.44726)  n (0.00891, -0.01691, 0.99982)
  v87  w87  (-0.00378, 0.21882, 0.01865)  uv (0.35709, 0.49332)  n (0.32397, 0.01194, 0.94599)
  v88  w88  (0.03022, 0.242, 0.00186)  uv (0.3069, 0.51315)  n (0.70606, 0.04848, 0.70649)
  v89  w89  (0.03022, 0.242, 0)  uv (0.30464, 0.51277)  n (0.99115, 0.08278, 0.1038)
  v90  w90  (-0.01819, 0.16613, 0.01866)  uv (0.38356, 0.43064)  n (-0.42876, -0.05442, 0.90178)
  v91  w91  (-0.02115, 0.17963, 0.01866)  uv (0.38568, 0.44783)  n (-0.38087, -0.10363, 0.9188)
  v92  w92  (-0.01138, 0.20783, 0.01866)  uv (0.36842, 0.48115)  n (0.01501, 0.00537, 0.99987)
  v93  w93  (-0.00379, 0.23144, 0.01865)  uv (0.35447, 0.50877)  n (0.32544, 0.01167, 0.94549)
  v94  w94  (0.03007, 0.24857, 0.00186)  uv (0.30573, 0.52079)  n (0.72829, -0.0211, 0.68494)
  v95  w95  (0.03007, 0.24857, 0)  uv (0.30349, 0.52038)  n (0.99575, -0.06828, 0.06173)
  v96  w96  (-0.01138, 0.21882, 0.01866)  uv (0.3662, 0.49471)  n (-0.00424, 0.01794, 0.99983)
  v97  w97  (-0.00381, 0.24196, 0.01865)  uv (0.35218, 0.52166)  n (0.33003, 0.00727, 0.94394)
  v98  w98  (0.02957, 0.26968, 0.00185)  uv (0.30163, 0.54516)  n (0.73285, -0.03201, 0.67964)
  v99  w99  (0.02957, 0.26968, 0)  uv (0.2994, 0.5447)  n (0.99637, -0.08384, 0.01482)
  v100  w100  (-0.02221, 0.20681, 0.01866)  uv (0.38166, 0.48169)  n (-0.30906, 0.02038, 0.95082)
  v101  w101  (-0.01138, 0.23144, 0.01866)  uv (0.3635, 0.5103)  n (-0.02408, 0.01059, 0.99965)
  v102  w102  (-0.00382, 0.24851, 0.01865)  uv (0.35071, 0.52969)  n (0.33281, 0.00315, 0.94299)
  v103  w103  (0.02889, 0.29285, 0.00185)  uv (0.29701, 0.5716)  n (0.72772, -0.03479, 0.685)
  v104  w104  (0.02889, 0.29285, 0)  uv (0.29483, 0.57095)  n (0.99932, -0.03511, 0.01106)
  v105  w105  (-0.01896, 0.21873, 0.01866)  uv (0.37529, 0.49599)  n (-0.36587, 0.08611, 0.92668)
  v106  w106  (-0.01138, 0.24196, 0.01866)  uv (0.36115, 0.52329)  n (-0.03362, -0.00133, 0.99943)
  v107  w107  (0.02951, 0.31987, 0.00192)  uv (0.28906, 0.60101)  n (0.69512, -0.15765, 0.70139)
  v108  w108  (0.02951, 0.31987, 0)  uv (0.28697, 0.59993)  n (0.9741, -0.22057, 0.04968)
  v109  w109  (-0.01812, 0.23242, 0.01866)  uv (0.3713, 0.51287)  n (-0.42723, 0.06513, 0.90179)
  v110  w110  (0.03318, 0.33003, 0.00197)  uv (0.28223, 0.61029)  n (0.60518, -0.34067, 0.71952)
  v111  w111  (0.03318, 0.33003, 0)  uv (0.2807, 0.60841)  n (0.86687, -0.49277, 0.07564)
  v112  w112  (0.04348, 0.33764, 0.00201)  uv (0.26968, 0.61508)  n (0.52866, -0.40529, 0.74583)
  v113  w113  (-0.0024, 0.34334, 0.01866)  uv (0.32256, 0.64377)  n (0.1388, -0.10887, 0.98432)
  v114  w114  (0.04348, 0.33764, 0)  uv (0.26877, 0.6128)  n (0.78481, -0.6114, 0.10133)
  v115  w115  (-0.00381, 0.33487, 0.01866)  uv (0.32714, 0.63452)  n (0.17068, -0.1193, 0.97808)
  v116  w116  (-0.00431, 0.32328, 0.01866)  uv (0.33134, 0.62094)  n (0.23642, -0.04899, 0.97042)
  v117  w117  (0.05806, 0.34294, 0.00185)  uv (0.2541, 0.61643)  n (0.56592, -0.24126, 0.78837)
  v118  w118  (0.05806, 0.34294, 0)  uv (0.25238, 0.61508)  n (0.88008, -0.46131, 0.11246)
  v119  w119  (0.00176, 0.3515, 0.01866)  uv (0.31438, 0.65133)  n (0.30424, -0.0572, 0.95088)
  v120  w120  (0.04207, 0.37813, 0.00182)  uv (0.25115, 0.65694)  n (0.61673, 0.0397, 0.78617)
  v121  w121  (0.04207, 0.37813, 0)  uv (0.24892, 0.65662)  n (0.99164, -0.0642, 0.11189)
  v122  w122  (-0.004, 0.29401, 0.01866)  uv (0.33953, 0.58552)  n (0.29125, -0.00613, 0.95663)
  v123  w123  (-0.00386, 0.36461, 0.01866)  uv (0.31532, 0.66919)  n (0.13211, 0.03458, 0.99063)
  v124  w124  (0.02615, 0.40997, 0.00173)  uv (0.25019, 0.69693)  n (0.60645, 0.21756, 0.76478)
  v125  w125  (0.02615, 0.40997, 0)  uv (0.24806, 0.69688)  n (0.95682, 0.25567, 0.13829)
  v126  w126  (-0.01296, 0.39534, 0.01812)  uv (0.30502, 0.70637)  n (0.10301, 0.10662, 0.98895)
  v127  w127  (0.00474, 0.4426, 0.00158)  uv (0.25, 0.74195)  n (0.5538, 0.35215, 0.75452)
  v128  w128  (0.00474, 0.4426, 0)  uv (0.24806, 0.74199)  n (0.86072, 0.49179, 0.13152)
  v129  w129  (-0.00386, 0.26955, 0.01866)  uv (0.34587, 0.55556)  n (0.3239, 0.00262, 0.94609)
  v130  w130  (-0.01138, 0.24851, 0.01866)  uv (0.35963, 0.53139)  n (-0.03765, -0.0088, 0.99925)
  v131  w131  (-0.01138, 0.26955, 0.01866)  uv (0.35461, 0.55749)  n (-0.05055, 0.01418, 0.99862)
  v132  w132  (-0.01447, 0.36266, 0.01866)  uv (0.32876, 0.67307)  n (-0.27678, 0.0113, 0.96087)
  v133  w133  (-0.02374, 0.42374, 0.01506)  uv (0.29503, 0.74275)  n (0.08416, 0.14165, 0.98633)
  v134  w134  (-0.01772, 0.47001, 0.00142)  uv (0.25175, 0.78357)  n (0.47587, 0.46302, 0.74777)
  v135  w135  (-0.01772, 0.47001, 0)  uv (0.25001, 0.78372)  n (0.75875, 0.6466, 0.07879)
  v136  w136  (-0.04055, 0.45283, 0.01186)  uv (0.2888, 0.78408)  n (0.05488, 0.15743, 0.986)
  v137  w137  (-0.04644, 0.49723, 0.00125)  uv (0.25677, 0.83031)  n (0.3733, 0.53102, 0.7607)
  v138  w138  (-0.04644, 0.49723, 0)  uv (0.25526, 0.83059)  n (0.6483, 0.75976, 0.0498)
  v139  w139  (-0.02118, 0.3934, 0.01834)  uv (0.31498, 0.70967)  n (-0.36342, -0.03285, 0.93104)
  v140  w140  (-0.07925, 0.51749, 0.0011)  uv (0.26835, 0.87488)  n (0.18577, 0.61697, 0.76474)
  v141  w141  (-0.07925, 0.51749, 0)  uv (0.26706, 0.8753)  n (0.35862, 0.9298, 0.08281)
  v142  w142  (-0.03103, 0.42036, 0.01543)  uv (0.30468, 0.7447)  n (-0.39806, -0.08586, 0.91333)
  v143  w143  (-0.06237, 0.47962, 0.00912)  uv (0.28727, 0.82684)  n (0.02235, 0.17094, 0.98503)
  v144  w144  (-0.10267, 0.5248, 0.00113)  uv (0.27978, 0.90156)  n (-0.08427, 0.65439, 0.75144)
  v145  w145  (-0.10267, 0.5248, 0)  uv (0.2786, 0.90229)  n (-0.0964, 0.98195, 0.16273)
  v146  w146  (-0.04611, 0.44909, 0.01246)  uv (0.29703, 0.78485)  n (-0.39371, -0.12935, 0.91009)
  v147  w147  (-0.08859, 0.50609, 0.00645)  uv (0.28759, 0.87291)  n (-0.20741, 0.04553, 0.97719)
  v148  w148  (-0.11466, 0.5263, 0.00116)  uv (0.2875, 0.91231)  n (-0.49422, 0.33625, 0.80167)
  v149  w149  (-0.11466, 0.5263, 0)  uv (0.28755, 0.91361)  n (-0.75734, 0.60421, 0.24773)
  v150  w150  (-0.0658, 0.47679, 0.00948)  uv (0.29274, 0.82712)  n (-0.37737, -0.15112, 0.91365)
  v151  w151  (-0.05633, 0.443, 0.00117)  uv (0.31665, 0.78923)  n (-0.74632, -0.37498, 0.54991)
  v152  w152  (-0.04528, 0.4142, 0.00138)  uv (0.329, 0.75241)  n (-0.77862, -0.28212, 0.56051)
  v153  w153  (-0.10378, 0.51967, 0.00415)  uv (0.28649, 0.89798)  n (-0.27249, 0.11468, 0.9553)
  v154  w154  (-0.10591, 0.51657, 0.00118)  uv (0.29246, 0.89869)  n (-0.6678, -0.231, 0.70759)
  v155  w155  (-0.10591, 0.51657, 0)  uv (0.29383, 0.89922)  n (-0.93427, -0.32521, 0.14618)
  v156  w156  (-0.0926, 0.50068, 0.00101)  uv (0.29821, 0.8729)  n (-0.67504, -0.39517, 0.62303)
  v157  w157  (-0.0926, 0.50068, 0.00003)  uv (0.29938, 0.87317)  n (-0.83534, -0.54592, 0.06459)
  v158  w158  (-0.07262, 0.4722, 0.00118)  uv (0.30676, 0.83003)  n (-0.71917, -0.39932, 0.56863)
  v159  w159  (-0.07262, 0.4722, 0.00001)  uv (0.30817, 0.83036)  n (-0.85239, -0.52176, 0.03466)
  v160  w160  (-0.05633, 0.443, 0.00002)  uv (0.31801, 0.78965)  n (-0.85561, -0.5176, 0.00425)
  v161  w161  (-0.04528, 0.4142, 0.00003)  uv (0.33053, 0.75301)  n (-0.91847, -0.39526, -0.01345)
  v162  w162  (-0.03743, 0.38892, 0.00141)  uv (0.34136, 0.72069)  n (-0.75831, -0.06167, 0.64897)
  v163  w163  (-0.03743, 0.38892, 0.00003)  uv (0.34284, 0.72153)  n (-0.99992, 0.00359, -0.01219)
  v164  w164  (-0.03121, 0.36059, 0.00138)  uv (0.36069, 0.68342)  n (-0.32802, 0.25585, 0.90937)
  v165  w165  (-0.03121, 0.36059, 0)  uv (0.36131, 0.68496)  n (-0.63234, 0.77463, -0.00968)
  v166  w166  (-0.01265, 0.34315, 0.01866)  uv (0.3347, 0.64876)  n (-0.21074, 0.0184, 0.97737)
  v167  w167  (-0.01209, 0.33454, 0.01866)  uv (0.33691, 0.63792)  n (-0.17726, 0.02081, 0.98394)
  v168  w168  (-0.05263, 0.37756, 0.00125)  uv (0.39688, 0.69757)  n (0.12718, 0.57832, 0.80584)
  v169  w169  (-0.05263, 0.37756, 0)  uv (0.3965, 0.69904)  n (0.28865, 0.95742, 0.00575)
  v170  w170  (-0.02588, 0.34196, 0.00564)  uv (0.35728, 0.65521)  n (-0.20754, 0.12598, 0.97008)
  v171  w171  (-0.01192, 0.32354, 0.01866)  uv (0.33998, 0.62422)  n (-0.11912, 0.03321, 0.99232)
  v172  w172  (-0.08412, 0.3946, 0.0011)  uv (0.43831, 0.71126)  n (0.17878, 0.65966, 0.72999)
  v173  w173  (-0.08412, 0.3946, 0)  uv (0.43801, 0.71257)  n (0.33702, 0.94149, 0.00386)
  v174  w174  (-0.05229, 0.34614, 0.01116)  uv (0.39017, 0.65843)  n (-0.09981, 0.13374, 0.98598)
  v175  w175  (-0.02383, 0.33351, 0.00771)  uv (0.35606, 0.64298)  n (-0.1891, 0.12136, 0.97443)
  v176  w176  (-0.01149, 0.29409, 0.01866)  uv (0.3481, 0.58797)  n (-0.02414, 0.03326, 0.99916)
  v177  w177  (-0.01443, 0.29404, 0.01631)  uv (0.35242, 0.58903)  n (-0.10124, 0.08606, 0.99113)
  v178  w178  (-0.10879, 0.40132, 0.00113)  uv (0.46821, 0.71589)  n (-0.08541, 0.65598, 0.74993)
  v179  w179  (-0.10879, 0.40132, 0)  uv (0.46822, 0.71727)  n (-0.08851, 0.99465, -0.05329)
  v180  w180  (-0.06857, 0.36285, 0.00912)  uv (0.41242, 0.67498)  n (-0.03001, 0.18993, 0.98134)
  v181  w181  (-0.04115, 0.33236, 0.01293)  uv (0.37753, 0.64185)  n (-0.13107, 0.10891, 0.98537)
  v182  w182  (-0.02014, 0.32157, 0.01042)  uv (0.35384, 0.62598)  n (-0.15624, 0.11078, 0.98149)
  v183  w183  (-0.03676, 0.32602, 0.01376)  uv (0.37317, 0.63326)  n (-0.13113, 0.10479, 0.98581)
  v184  w184  (-0.02993, 0.31615, 0.01506)  uv (0.36683, 0.61965)  n (-0.13348, 0.09072, 0.98689)
  v185  w185  (-0.12086, 0.40185, 0.00116)  uv (0.48137, 0.7147)  n (-0.59319, 0.18774, 0.78286)
  v186  w186  (-0.12086, 0.40185, 0)  uv (0.48249, 0.71535)  n (-0.97128, 0.21254, -0.10693)
  v187  w187  (-0.09479, 0.38496, 0.00645)  uv (0.44929, 0.69625)  n (-0.19152, 0.0699, 0.979)
  v188  w188  (-0.11211, 0.39372, 0.00235)  uv (0.47233, 0.70495)  n (-0.68787, -0.34697, 0.63753)
  v189  w189  (-0.11211, 0.39372, 0)  uv (0.47465, 0.70318)  n (-0.86008, -0.50868, -0.0389)
  v190  w190  (-0.10998, 0.39631, 0.00415)  uv (0.46907, 0.70845)  n (-0.26191, 0.13976, 0.95492)
  v191  w191  (-0.0988, 0.38044, 0.00326)  uv (0.45439, 0.68965)  n (-0.65123, -0.47555, 0.59139)
  v192  w192  (-0.0988, 0.38044, 0)  uv (0.45717, 0.68676)  n (-0.77371, -0.63333, -0.0164)
  v193  w193  (-0.07882, 0.35664, 0.00334)  uv (0.42626, 0.66429)  n (-0.68351, -0.47383, 0.55524)
  v194  w194  (-0.07882, 0.35664, 0)  uv (0.42927, 0.66148)  n (-0.80357, -0.59488, -0.01978)
  v195  w195  (-0.072, 0.36048, 0.00948)  uv (0.41629, 0.67153)  n (-0.35253, -0.15834, 0.92231)
  v196  w196  (-0.06666, 0.33844, 0.00348)  uv (0.41095, 0.64541)  n (-0.71972, -0.42496, 0.54901)
  v197  w197  (-0.06666, 0.33844, 0)  uv (0.41447, 0.64296)  n (-0.8517, -0.5239, -0.0117)
  v198  w198  (-0.05731, 0.34321, 0.0117)  uv (0.39637, 0.65412)  n (-0.37535, -0.14876, 0.91487)
  v199  w199  (-0.04729, 0.32934, 0.01345)  uv (0.38518, 0.63777)  n (-0.38778, -0.12055, 0.91384)
  v200  w200  (-0.05884, 0.32423, 0.00369)  uv (0.4032, 0.62992)  n (-0.74819, -0.35294, 0.56182)
  v201  w201  (-0.05884, 0.32423, 0)  uv (0.40723, 0.62785)  n (-0.90094, -0.43394, -0.00292)
  v202  w202  (-0.04335, 0.32307, 0.01422)  uv (0.38129, 0.62981)  n (-0.39957, -0.09614, 0.91165)
  v203  w203  (-0.05596, 0.31794, 0.00381)  uv (0.40088, 0.62272)  n (-0.77683, -0.29568, 0.55598)
  v204  w204  (-0.05596, 0.31794, 0)  uv (0.40522, 0.62104)  n (-0.93324, -0.35801, -0.02985)
  v205  w205  (-0.03723, 0.31332, 0.01543)  uv (0.37575, 0.6169)  n (-0.41773, -0.08031, 0.90501)
  v206  w206  (-0.05147, 0.30817, 0.004)  uv (0.39793, 0.61104)  n (-0.80129, -0.248, 0.54445)
  v207  w207  (-0.05147, 0.30817, 0)  uv (0.40267, 0.60977)  n (-0.95308, -0.29819, -0.05212)
  v208  w208  (-0.02738, 0.2908, 0.01834)  uv (0.36839, 0.5871)  n (-0.44016, -0.07493, 0.89479)
